Format Assistance
This page lists the most frequently used formats for Travelport GDSs. Please note that the system design is to return the lowest applicable fare.
Fare Quote
More detailed help is available within the GDS systems.
Function | Galileo | Apollo | Worldspan |
---|---|---|---|
Standard Fare Quote as booked | FQ | $B | 4P |
Best Buy | FQBB | $BB | 4PLF |
Best Buy, calculating the saving | FQBC | $BBC | N/A |
Best Buy Ignoring Availability | FQBA | $BBA | 4PLFQ |
Quote Alternate Fares (International Only) | FQA | N/A | N/A |
Best Buy with Direct Access | N/A | N/A | 4PLF@ |
Branded Fares - Price by Brand | |||
Price by Brand | FQ*:BF4 | $B*:BF4 | 4P*:BF4 |
Price by Brand using segment select | FQS1*:BF2.2*:BF4 | $BS1*:BF2+2*:BF4 | 4P*-S1:BF2#S2:BF4 |
Best Buy by Brand | FQBB*:BF4 | $BB*:BF4 | 4PLFB:BF4 |
Price by Brand with private/account code only fares | FQ*:BF4-:CORP1 | $B-:ACCTCODE*:BF4 | 4P*FSR#/@@ACCTCODE.AC#:BF4 |
Fare quote alternate | FQA*:BF4 | N/A | N/A |
Best Buy by Cabin | |||
Premium First | FQBB++-PREMF | $BB//¤P | N/A |
First Class | FQBB++-FIRST | $BB//¤F | 4PLF@.F |
Business Class | FQBB++-BUSNS | $BB//¤C | 4PLF@.C |
Premium Economy | FQBB++-PREME | $BB//¤W | N/A |
Economy | FQBB++-ECON | $BB//¤Y | 4PLF@.Y |
Business & First | FQBB++-UPPER | $BB//¤U | N/A |
Pricing Modifiers | |||
Quote passenger 2 on Airline BA | FQP2/CBA | $BN2/CBA | 4PN3.0#CBA |
Quote itinerary for passengers 1 through 4 | FQP1–4 | $BN1+2+3+4 | 4PN1.0-4.0 |
Quote itinerary for passengers 2 and 5 | FQP2.5 | $BN2+5 | 4PN1.0/5.0 |
Quote itinerary for P1 adult and 2 child fare | FQP1.2*CNN | $BN1+2*CNN | 4PPADT/CNN |
Quote itinerary for passenger 1 adult and 2 child fare (where Child age required) | FQP1.2*C07 | $BN1+2*C07 | 4PPADT/CN07 |
Quote for passenger 1 adult fare, and passenger 2, youth fare aged 14 | FQP1.2*YTH14 | $BN1+2*YTH14 | |
Quote for passengers 2 through 4 ADT & 5 through 7 CNN with plating carrier UA | FQP2–4.5–7*CNN/CUA | $BN2+3+4+5*CNN+6*CNN+7*CNN/CUA $BN1-2+1-3+1-4+1-5*CNN+1-6*CNN+1-7*CNN/CUA | 4PN2.0-4.0/5.0-7.0#CUA |
Quote Best Buy for passenger 1, adult and passengers 3 and 4, child fare | FQBBP1.3–4*CNN | $BBN1+3*CNN*4*CNN | 4PN1.0/3.0-4.0 |
Quote itinerary using ITX fares only (filed as PTC ITX) | FQ**ITX | $B**ITX | 4P*PITX |
Quote a public fare for a child accompanied by an adult on a separate Booking File | FQ*C05/ACC | $B*C05/ACC | 4PPCNN |
Quote for a child (passenger 1) accompanied by 2 adults on a separate Booking File | FQP1*C10/ACC2 | $BN1*C10/ACC2 | 4PPCNN |
Quote Private Fare Child accompanied by adult separate Booking File with Acct Code | FQ*CHD/ACC-:ACCTCODE | $B*CHD/ACC-:ACCTCODE | 4PPCNN#FSR |
Quote Private Fare Infant accompanied by adult separate Booking File with Acct Code | FQ*INF/ACC-:ACCTCODE | $B*INF/ACC/-:ACCTCODE OR $B*INF/ACC/-ACCTCODE | 4PPCNN#FSR#/@@ABC |
Segment Selection | |||
Quote for segments 3 through 5 | FQS3–5 | $BS3*5 | 4PS3-5 |
Quote Best Buy for segments 2 and 5 | FQBBS2.5 | $BBS2+5 | 4PLFS2/5 |
Specified Fare Basis | |||
Quote all segments with fare basis BLXAP | FQ@BLXAP | $B¤BLXAP | 4P--BLXAP |
Quote segments 2 and 3 with fare basis J2 | FQS2–3@J2 | $BS2*3¤J2 | 4P-S2/3-J2 |
Quote itinerary passenger 1 adult and passenger 2 child, both with fare basis BE70 | FQP1.2*CNN@BE70 | $BN1+2*CNN/¤BE70 | 4P-PADT/CNN|S1/2-OKN4S4T1*OKN4S4T1/CH |
Ticket Designator | |||
Quote by ticket designator (123ABC = ticket designator code) | FQ@:TD123ABC | $B¤:TD123ABC OR >$B@:TD123ABC | 4PFSR/*@123ABC |
Quote by fare basis & ticket designator (YUC = fare basis & 123ABC = ticket designator) | FQ@YUC@:TD123ABC | $B¤YUC/¤:TD123ABC | 4P-S1/2-FBC#FSR/-0/123ABC |
Quote S1/S3 with different designators (123ABC and DEF567= ticket designators) | FQS1@:TDABC123.3@:TDDEF567 | $BS1¤:TDABC123+3¤:TDDEF567 | 4P-S1.FEX/-0/123ABC#S2.FEX/-0/DEF567 |
Specified selling and ticketing countries (Sold: Switzerland & Ticketed: Ireland | FQ.GVADUB | $B:SGVA:TDUB | 4PECHF/CH/IE |
Fare Breakpoints | |||
Quote must break at segments 2 and 4 | FQMB2.4 | $BMB2+4 | |
Quote must NOT break at segments 1 and 3 | FQNB1.3 | $BNB1+3 | |
Quote must ONLY break at segment 2 | FQOB2 | $BOB2 | |
Currency | |||
Quote fares filed in the specified currency | FQ::USD | $B::USD | 4PEGBP/GB/GB |
Quote an itinerary with the equivalent fare, taxes and total in USD | FQ:USD | $B:USD | |
Historical & Future Pricing | |||
Specified sale/ticketing date (future and past dates) | FQ.T21NOV17 | $B/:T21NOV17 or $B:T21NOV17 | 4P#T23JUL |
Historical Fare Quote (taxes based on the current day) | FQ.H11NOV16 | 4P#T01JAN17 | |
Override Booking date | FQ.B21NOV17 | $B:B21NOV17 or $B/:B21NOV17 | N/A |
Personal Geography | |||
Quote visit another country, location France. (ie Visit USA fare for French resident) | FQ*VACLFR | $B*VACLFR | 4PVAC#LRFR |
Quote senior citizen age 65 location Great Britain | FQ*SRC65LGB | $B*SRC65LGB | 4PPSRC |
Quote shipcrew fare, location (registered) Panama | FQ*SEALPA | $B*SEALPA | 4PPSEA#LCPA |
Quote psgr 1 adult and psgr 2 child age 10, location Quebec Canada | FQP1*ADTLCAQC.2*C10LCAQC | $BN1*ADTLCAQC+2*C10LCAQC | 4PPADT/CNN#LCGB |
Tax Modifiers | |||
Quote exempting all taxes for an itinerary | FQTE | $B:TE | 4P-E |
Quote exempting specific tax (DE) | FQTE–DE | $B:DE | 4P-WTDE |
Quote exempting all taxes for a specific country (France) | FQTE–FR* | $B:TE-FR* | 4P-WCFR |
Quote exempting all taxes for a specific country (US) and the specific RA tax | FQTE–US*–RA | $B:TE-RA.US* | N/A |
Best Buy exempting all taxes | FQBBTE | $BB:TE | 4PLF-E |
Quote with Tax Description Details | FQTDD or FQ/TDD | $BTDD or $B/TDD | 4P#VP |
Best Buy with Tax Description Details | FQBBTDD or FQBB/TDD | $BBTDD or $BB/TDD | 4PLF#VP |
Note: The TDD modifier is allowed only with FQ and FQBB formats, and cannot be combined with TE-00 modifier. The information presented when using the TDD modifier is for Informational Purposes Only. When the TDD modifier is used on a FQ request the fare will not be filed in the PNR. Note: The TE (Tax Exempt) modifier is combinable with the TDD modifier. Any taxes exempted in the pricing request with the TDD modifier will be exempted in the TDD display accordingly. |
|||
Fare Increase / Decrease Modifiers | |||
Discount by nPercent | FQ*RPnn | $B*DPnn | 4PFEX/-XX/TKTDSG |
Discount by nAmount | FQ*FAnn | $B*DFnn | 4PFEX/-$XX.XX/TKTDSG |
Discount by nAmount after taxes | FQ*FTnn | $B*DFTnnn | 4P-E#FNL/-10/CD |
Increase by nPercent | FQ*IPnn | $B*IPnn | N/A |
Increase by nAmount | FQ*IFnnn.nn | $B*IFnn | 4PFEX/-$PXX.XX/TKTDSG |
Note: All these formats DO NOT return a guaranteed fare. The code for these fares is M - Manipulated. | |||
Penalty/Restrictions | |||
Quote fare for itinerary, excluding fares with Advance Purchase requirements | FQ:AP | $BAP or $B/AP | 4PFNA |
Quote NO AP/Stay or Penalty restrictions | FQ:NR | $BNR or $B/NR | 4PFNP |
Quote No Min or Max Stay restrictions | FQ:MM | $BMM or $B/MM | N/A |
Quote No penalty tolerance, excludes fares which contain change / cancellation fees. | FQ:PE00 | $BPE00 or $B/PE00 | N/A |
Quote fares w/penalty of 25% or less of the fare value, applicable to changes and cancellation fees. | FQ:PE25 | $BPE25 or $B/PE25 | N/A |
Best Buy No Minimum Stay restrictions | FQBB:NM | $BBNM or $BB/NM | N/A |
Best Buy No Maximum Stay restrictions | FQBB:NX | $BBNX or $BB/NX | N/A |
Best Buy No Penalty restrictions | FQBBPE00 | $BBPE00 or $BB/PE00 | 4PLFFNP |
Best Buy Penalty restrictions up to 25% | FQBBPE25 | $BBPE25 or $BB/PE25 | N/A |
Fare Quote Follow-up Entries | |||
Display fare quote ladder (first passenger description) (IFQ only) | FQL | FQL | N/A |
Display fare quote ladder (second passenger description) (IFQ only) | FQL2 | N/A | |
Display filed fare number 1 in linear format | *FF1 | *LF1 | N/A |
Display additional fees after FQ response | FO | N/A | |
Display additional fees for fare quote 1 | FO1 | N/A | |
Display fare quote field (linear format) when fare cannot be filed or from alternate fare quote | F*Q | *LF ( for all fare fields) | N/A |
Redisplay fare quote (summary format) | FQ* | *$B | N/A |
Redisplay Best Buy fare quote | FQBB* | *$BB | N/A |
Ignore fare quote | FI | FI | N/A |
Display fare components (fare 1 by default)(IFQ only) | FQN (FQN2 FQN3 etc) | FQN (NAFQ/IFQ) | N/A |
Display fare notes for segment 2 (NAFQ only) | FNS2 | FN2 (NAFQ/IFQ) | N/A |
Display fare rules for segment 2 (NAFQ only) | FRS2 | $V:S2 | N/A |
Best Buy automatic rebook | FQBBK | $BBQ01 | 4PLFB |
Display Fare Rules after FQN Entries | |||
Display category menu for component 3 | FN3 | $V3 OR $V3: | N/A |
Display fare notes by specific paragraph from category menu | FN3/P10 | $V3/10 | AFTER 4P*. THEN 4PR-X@STO/RTG |
Display all fare notes fc2 | FN2/ALL | $V2/ALL | N/A |
Display all rule text for NAFQ after fare quote rule display of specific segment | FN*ALL | $V:ALL | N/A |
Display fare notes by specified category | FN4/P1–5.10 or FN4/1-5.10 | $V4/1-5/10 or $V4/1-5.10 | N/A |
Display fare notes synopsis (selected city pairs only) | FN3/S | $V3/S | N/A |
Display routing for component 2 | FR2 | FR2 | FROM FARE DISPLAY -4FRTG |
Redisplay fare components | FQN* | FQN* | N/A |
Private Fares | |||
Quote, including any eligible private fares and those with Account Code EURO | FQ-EURO | $B-EURO | 4PFSR.SR#/@@EURO |
Quote for passenger 2, with an account code SHELL | FQP2-SHELL | $BN2/-SHELL | 4PN2.0#FSR.SR#/@@SHELL |
Quote for segment 1, with an account code IBM | FQS1-IBM | $BS2-IBM | 4PFSR#/@@IBM#S1 |
Quote for passenger 1, segment 3 with an account code SWISS | FQP1/S3-SWISS | $BN1/S3-SWISS | 4PN1.0#FSR#/@@SWISS|S1 |
Quote using ONLY the Private Fare with this account code SHELL | FQ-:SHELL | $B-:SHELL | 4PFSR#/@@SHELL.AC |
Specify an account code SWISS and rule id EUR8 | FQ-SWISS@@EUR8 | $B-SHELL¤¤EUR8 | |
Quote an itinerary using Private fares including Account Code SHELL | FQ-SHELL:P | $B-SHELL/:P | 4PFSR.SR#/@@SHELL |
Quote an itinerary using only Agency Private fares including Account Code SHELL | FQ-SHELL:G | $B-SHELL/:G | 4PFSR#/@@SHELL.AC |
Quote an itinerary using only Airline Private fares including Account Code SHELL | FQ-SHELL:A | $B-SHELL/:A | 4PFSR#/@@SHELL.AC |
Quote for segments 1-3 Agency Private Fares ‘only’ with account code XYZ and contract/ruleid JL12. For segments 4-6, consider Agency Private Fares ‘only’ & account code ABC contract/ruleid KL06 | FQS1-3-:XYZ@@JL12.4-6-:ABC@@KL06 | $BS1*3-:XYZ¤¤JL12+4*6-:ABC¤¤KL06 | |
View a fare rule for a specific fare component from a fare quote. (International FQ only) | FQN then FN1 | FQN , then FN1 | 4PR |
View a fare rule for a private fare from a fare display | FN*2 | $V2 | 4F.RX (x = line number) |
For more see the help pages in the GDS | HELP FD | ||
Fare Quote Planner (FQP) | N/A | ||
Quote for unbooked routing ROM PAR ROM on any carrier and any class | FQPROMPARROM | FQPROMPARROM | N/A |
Quote lowest fare for routing BOM PAR BOM on specified dates with carrier AI for all sectors. | FQQBOM3MAYPAR10MAYBOM+AI | FQQBOM3MAYPAR10MAYBOM+AI | N/A |
Quote for unbooked routing MIA RIO using UA in class C | FQPMIA+UA.CRIO | FQPMIA+UA.CRIO | N/A |
Quote unbooked routing SYD AKL out 15 JUN using QF in Y class returning 20 JUN using NZ in J class | FQPSYD+QF.Y15JUNAKL+NZ.J20JUNSYD | FQPSYD+QF.Y15JUNAKL+NZ.J20JUNSYD | N/A |
Quote special fares unbooked itinerary for DXB BOM DXB travelling out on 18 JUL and back on 12 AUG | FQPDXB18JULBOM12AUGDXB@SPCLS | FQPDXB18JULBOM12AUGDXB¤SPCLS | N/A |
Quote fare for DUB LON JNB for unbooked itinerary for travel 10 AUG with no stopover in LON | FQPDUB10AUGX–LONJNB | FQPDUB10AUGX–LONJNB | N/A |
Quote fare for unbooked itinerary PAR TYO PAR using Global Indicators TS outbound and EH inbound | FQPPAR:TSTYO:EHPAR | FQPPAR:TSTYO:EHPAR | N/A |
Quote return normal fares for a child for unbooked routing LIS MAD LIS | FQPLISMADLIS*CNN@NORMS | FQPLISMADLIS*CNN¤NORMS | N/A |
Quote one way farefor ROM to CHI on the 10 NOV using AZ in J class for sale and ticket issue Paris | FQPROM+AZ.J10NOVCHI.PAR | FQPROM10NOV+AZ.JCHI | N/A |
Quote for unbooked segment for JFK to CDG using AF as the Plating Carrier | FQPJFKCDG+AF/CAF | FQPJFKCDG+AF/CAF | N/A |
Quote fare for unbooked itinerary PIT to MIA on 11JUN, surface TPA to PIT on 20JUN; all on carrier US | FQPPIT11JUNMIA– –TPA20JUNPIT+US | FQPPIT11JUNMIA– –TPA20JUNPIT+US | N/A |
Quote fare for unbooked itinerary LON to PAR in Y cabin on AF | FQPLONPAR@Y+AF | FQPLONPAR¤Y+AF | N/A |
Quote fare for unbooked itinerary FRA to HKG on UA to include DEL as a break point | FQPFRAMB–DELHKG+UA | FQPFRAMB-DELHKG+UA | N/A |
Quote fare for unbooked itinerary VIE to CAI on MA, without breaking the fare at BUD | FQPVIENB–BUDCAI+MA | FQPVIENB-BUDCAI+MA | N/A |
Quote round trip economy fares JFK/PAR/JFK, with no minimum stay requirements | FQPJFK+AFPAR+AFJFK@Y/CAF/NM | FQPJFK+AFPAR+AFJFK¤Y/CAF/NM | N/A |
Fare Quote Planner Follow-up Entries | |||
Redisplay Fare Quote Planner summary | FQP* | FQP* | N/A |
Redisplay Linear Fare Quote Planner summary for fare number 2 from summary display | FQP*2 | FQP*2 | N/A |
Display Fare Quote Ladder for fare number 3 from summary display | FQL3 | FQL3 | N/A |
Display fare components for fare number 2 from summary display | FQN2 | FQN2 | N/A |
Display all notes from component 3 from component summary display | FN3/ALL | FN3/ALL | N/A |
Display linear fare quote | F*Q | *LF | N/A |
For more see the help pages in the GDS | HELP FQ | ||
Shopping | |||
Basic One Way | FSLON10JANDXB | FSLON10JANDXB | $P10JANLONDXB |
Basic RT | FSLON10JANDXB20JANLON | FSLON10JANDXB20JANLON | $P10JANLONDXBR20JAN |
RT including Surface Sector | FSLON10JANDXB--AUH20JANLON | FSLON10JANDXB--AUH20JANLON | $P10JANDXBR20JANAUHLON |
Specified connecting point (JFK) |
FSROM11JUNX-JFKCVG20JUNX-JFKROM |
FSROM11JUNX-JFKCVG20JUNX-JFKROM | $P11JUNROMCVGXJFK/R20JUNCVGROMXJFK |
Specified Passenger Type Code | FSFRA10JUNLON17JUNFRA+*C10 | FSFRA10JUNLON17JUNFRA/*C10 | $P10JUNFRALON/R17JUN#P1C10 |
Private Fares Only (can use :P for selling and :C for NET) | FSFRA10JUNLON17JUNFRA+:P | FSFRA10JUNLON17JUNFRA/:P | $P10JUNFRALON/R17JUN#FSR.SR |
Private Fares with Account Code | FSFRA10JUNLON17JUNFRA+-ACCT | FSFRA10JUNLON17JUNFRA/-ACCT | $P10JUNFRALON/R17JUNFRA#FSR#/@@ACCT |
For more see the help pages in the GDS | HELP FS | HELP FS | HELP $P |
Fare Display
This page is intended to offer examples of the Fare Display function within Travelport GDS's
It is not a complete list but rather shows many of the most commonly used entries. You can view more detailed help pages within the GDS systems
Galileo & Apollo
Make sure you are using the correct modifier for the type of fare you are trying to display
:P – private only
:N – public only
:C – Net only
:A – Airline private Fares only
:G – Agency private fares only
-account code – public, private with this account code and private with no account code
-:account code - only fares with the account code
Worldspan
4FMCIATLSR - Private Only
4FMCIATL-SR - Public and Private
4PFSR#/@@ACCTCODE.AC - Account Code
The top of the display indicates the last time/date of the fares database update.
- The input, preceded by SOM (Start Of Message) for quick modification.
- Boardpoint, Offpoint, day of week, date of travel
- Maximum Permitted Mileage applicable MPM followed by the Global Indicator
- Other types of Fare which may be displayed as well as public fares
- Fare line number
- Fare Indicator
X fares are held in the Fare Display database only; they are not available for Fare Quotation
S indicates that user making the fare display entry has authority to sell (quote) the fare, but may not ticket it.
T indicates that user making the fare display entry has authority to ticket the fare, but may not sell it themselves.
- (airline private fare) indicates that user making the fare display entry has authority to sell (quote) and ticket the fare.
/ indicates the fares were created through Travelport Agency Private Fares or Travelport Net Fare Manager, and are denoted with a slash to distinguish them from airline private fares
- Carrier Code (CX)
- Fare shown in currency of boardpoint or NUCs
- Fare Type
- Fare Basis
- Booking Class code (For IATA fares this is purely generic)
- Advance Purchase requirements (AP)
- Minimum and Maximum stay dates (MIN/MAX)
- 14 period in days, prior to travel, by which reservations must be made or ticket purchased
- 7+ period in days, prior to travel, by which reservations must be made or ticket purchased.
- Additional time limit exists between reservation date and ticketing date.
- + time period exists between reservation and ticketing. See fare note.
- 3 number of days
- 12M number of months
- SU Sunday rule applies
- V variable requirements, see fare notes
- + see fare notes
- blank no restriction
- Seasons
- blank preceding the dates indicates that the date of outbound travel determines the round trip fare to be charged.
- O preceding the date indicates the Outbound journey must be commenced during the period shown
- I preceding the dates indicates the inbound journey must be commenced during the period shown
- Mileage or Routing indicator (M/R)
- M fare is Mileage based
- R fare is Routing based
- MR fare may be Mileage and Routing based
- Global Indicator (GI)
- Day or Time indicator (DT)
- D fare is restricted to certain Days
- T fare is restricted to certain Time
The top of the display indicates the last time/date of the fares database update.
- The input, preceded by SOM (Start Of Message) for quick modification, followed by confirmation of boardpoint, offpoint and date of travel.
- Fare line number
- Fare Indicator
- X fares are held in the Fare Display database only. they are not available for Fare Quotation
- Carrier Code (CX)
- Fare shown in currency of boardpoint (USD or CAD)
- Fare Type
- R Round trip
- blank One-Way Fares
- Fare Basis
- Advance Purchase requirements (AP)
- 14 period in days, prior to travel, by which reservations must be made or ticket purchased
- 7+ period in days, prior to travel, by which reservations must be made or ticket purchased. Additional time limit exists
- between reservation date and ticketing date.
- + time period exists between reservation and ticketing, or time limit exists for earliest date reservation can be made prior
- to travel. See fare note.
- @@ no rules held
- ++ refer to the rules
- - - no advance purchase period applies
- Minimum and Maximum stay dates (MIN/MAX)
- Minimum stay requirement shown before the / and Maximum after it.
- 3 number of days
- 12M number of months
- @@ no rules held
- ++ refer to the rules
- - - no minimum/maximum stay applies
- Cancellation Fee (XL FE)
- NR non refundable
- 50% of the fare is non-refundable
- @@ no cancellation rules held
- ++ refer to the rules
- - - no refund restriction applies
- I Inbound restrictions
- O Outbound restrictions
- First and last travel dates
- C travel to be completed by
- S travel to be started by
- First and last ticketing dates
Fare Display Formats
Function | Galileo | Apollo | Worldspan |
---|---|---|---|
Fare display from your location city to Paris, assumes today’s date | FDPAR | $DPAR | |
Fare display from your location city to Paris 14AUG | FD14AUGPAR | $DPAR14AUG | 4FATLCDG14AUG |
Fare display from London to Paris 14AUG | FD14AUGLONPAR or FDLONPAR14AUG | $DLONPAR14AUG | |
Display the available Round the World fares (RTW) from Paris | FD14AUGPARPAR-RTW | $DPARPAR14AUG-RTW | |
Display all passenger fare types codes for city pair (except adult) | FDLONPAR*PTC | $DLONPAR-PTC | |
Display fares for historical date. Carrier and Year must be included in the format. | FDLONPAR10NOV16/BA | $DLONPAR10NOV16+BA | |
*Note Up to 1 year in the past will be available in the historical database. | |||
Display fares for a historical date and include a ticketing date in your entry | FD10NOV16MELLON/QF.T31OCT16 | $DMELLON31OCT16T10NOV16+QF | |
Search Qualifiers |
|||
Fare Display return, special and child fares with BA | /BA–RT@SPCLS*CNN | ||
Carrier (mandatory with historic fares display) | /BA | +BA | |
Include Airlines (Max 3) | /BA/KL/UA | +BA+KL+UA | |
Show only IATA Fares | /YY | +YY | |
Long display or Short display | /L or /S | :L | |
Include Tax | /T | /A | |
Base fares without taxes | /B | /B | |
Display half round trip in NUCs for all round trip fares | /2 | /2 | |
Exclude fares with Advance Purchase restrictions | :AP | /AP | |
Journey type (one way/round trip) | –OW or –RT | :OW :RT | |
Exact Fare basis code | @YLE3M | ¤YLE3M | |
Passenger Type Codes | *ADT*CNN*INF | -ADT –CNN -INF | |
Booking class modifier (MUST be accompanied by airline code) i.e. -B/CX | -B | -B+CX | |
Display fares for travel in the first class cabin | @F | ¤F | |
Display fares for travel in the business class cabin | @C | ¤C | |
Display fares for travel in the economy class cabin | @Y | ¤Y | |
Display fares for travel in the premium first class cabin | @P | ¤P | |
Display fares for travel in the premium economy class cabin | @W | ¤W | |
Converts display to fares in High to Low order or v.v | /X | :X | |
Converts from local currency and displays in requested currency at Bank Rate | :GBP | :GBP | |
Displays fares filed and published in alternative currency | ::USD | ::USD | |
Display fares in NUC | :NUC | :NUC | |
After displaying in NUC, amends display to show fares in local currency | :LOC | :LOC | |
Global indicator (IFD only) | .AP .EH etc | :AP :EH etc. | |
Ticketing date (IFD only) | .T12JAN17 | T17JAN17 | |
Validates fare restrictions and displays applicable one way fares for specified date | FDSFOLAXV26MAR | $DSFOLAXV26MAR | |
Fare Type Abbreviations for Fare Display | |||
Normal fares | NORMS | NORMS | |
Special Fares | SPCLS | SPCLS | |
Apex fares | APEX | APEX | |
Round the World fares | RTW | RTW | |
Circle Trip | CTF | CTF | |
Excursion fares | EXCN | EXCN | |
Pex fares | PEX | PEX | |
Visit USA fares | VUSA | VUSA | |
Restriction Qualifiers | |||
No penalty tolerance, excludes fares which contain change / cancellation fees. | /PE00 | /PE00 | |
Penalty of 25% or less of the fare applicable to changes and cancellation fees. | /PE25 | /PE25 | |
Exclude fares with minimum stay | :NM | /NM | |
Exclude fares with a maximum stay (other than 1 year) | :NX | /NX | |
Exclude fares with a minimum or maximum stay | :MM | /MM | |
Exclude fares which contain any of the above restrictions | :NR | /NR | |
Exclude fares with advance purchase restrictions | :AP | /AP | |
Fare Display Follow-up Entries | |||
Display fare notes by category menu | FN*2 | $V/2 | |
Display fare notes; follow-up to notes menu only | FN*ALL | $V/ALL | |
Display fare notes by specific category from category menu (IFD only) | FN*P10 or FN*CMB | $V/10 OR $V/CMB | |
Display specific fare note category from fare display | FN*1/P8 or FN*1/8 or FN*1/STP | $V1/8 OR $V1/STP | |
Display all fare notes | FN*1/ALL | $V1/ALL | |
Display fare notes by specified category | FN*3/P2–4.7 | $V3/2-4.7 | |
Display all categories for group code "DATE" ( categories 2;3;11;14;15 ) | FN*2/DATE | $V2/DATE | |
Display all categories for group code "DISC" ( categories 19;20;21;22;25 ) | FN*2/DISC | $V2/DISC | |
Display fare notes synopsis | FN*4/S | $V4/S | |
Redisplay last accessed note display | FN* | *$V | |
Display fare converted to own currency at bank selling rate, line 1 (IFQ only) | FZS1 | FZS1 | |
Redisplay fare display | FD* | *$D |
What is a validated fare display?
The Validated Fare Display returns all fares for a specified date or set of dates by validating specific rule and footnote data.
The validated fare display enables extended fare validation based upon the dates in the request. If one date is input, one-way fares are assumed; if two dates are input, round-trip fares are assumed.
Formats are as follows: FDV12JULMANNYC FDV12JUL18JULMANNYC
Additional Rule Categories
The following rule categories are validated in this display, in addition to the categories validated by the Basic Fare Display:
- Day/Time (Day of week restrictions only. The time of day is not validated.)
- Seasonality
- Advance Reservations/Ticketing
- Minimum stay
- Maximum stay
- Blackout
- Travel restrictions